Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
4901 Stormbreaker Elder Druid Amora 101 16196542
4902 Papi Rico Sorcerer Zanera 101 16192466
4903 Tu Ptm Elder Druid Amora 100 16172607
4904 Tijuano Loco Elite Knight Amora 100 16162520
4905 Skuller Royal Paladin Amora 100 16148833
4906 Gherzo Elder Druid Amora 100 16147088
4907 Brain Killer Paladin Amora 100 16116796
4908 Nosoy Druid Knight Amora 100 16103299
4909 Admiral Elite Knight Amora 100 16094365
4910 Noire Alacarcel Paladin Zanera 100 16073461
4911 Lizzi Elite Knight Zanera 100 16040978
4912 Tomahawk Elite Knight Zanera 100 16030421
4913 Elvergalarga Druid Zanera 100 16020245
4914 Najlepziprimosz Elder Druid Amora 100 16016946
4915 Electron Royal Paladin Amora 100 16008497
4916 Incognita Druid Zanera 100 15986921
4917 Don Ko Royal Paladin Amora 100 15951676
4918 Parateay Druid Amora 100 15943920
4919 Ragnar Lothbrok Knight Amora 100 15934147
4920 Vejestorio Master Sorcerer Amora 100 15930504
4921 Leif Ericksson Paladin Zanera 100 15919282
4922 Chulio Elite Knight Amora 100 15917898
4923 Alan El Patron Druid Amora 100 15916100
4924 Snoopy Tactico Royal Paladin Amora 100 15911879
4925 Up Arya Master Sorcerer Amora 100 15909124
4926 Lonchisychescos Royal Paladin Amora 100 15909110
4927 Doom Warrior Exalted Monk Zanera 100 15906092
4928 Hachita Elite Knight Zanera 100 15901965
4929 L-gang Druid Amora 100 15901833
4930 Davizoek Sorcerer Amora 100 15872792
4931 Chamoyina Royal Paladin Amora 100 15869685
4932 Ferakix Knight Amora 100 15866358
4933 Riicardo Elder Druid Zanera 100 15864030
4934 Totoro Druid Druid Amora 100 15862328
4935 Vickotken Elite Knight Zanera 100 15852386
4936 Cabalero'azteca Knight Amora 100 15851758
4937 Shompirasz Master Sorcerer Amora 100 15848754
4938 Sir Mike Royal Paladin Zanera 100 15846802
4939 Herx Master Sorcerer Zanera 100 15835952
4940 Poison Druid Amora 100 15833647
4941 Atenea Elite Knight Amora 100 15825423
4942 Drentt Elite Knight Amora 100 15824956
4943 Chispa Druid Zanera 100 15823737
4944 Maik None Zanera 100 15820477
4945 Elvan Og Elite Knight Amora 100 15808028
4946 Folla Perras Royal Paladin Amora 100 15808005
4947 Javikingo Royal Paladin Amora 100 15797768
4948 Alejo Toys Knight Zanera 100 15790329
4949 Chalino Mamarre Elder Druid Amora 100 15784689
4950 Glorfindel Druid Amora 100 15783814