Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
3801 Claved Elite Knight Amora 149 53164647
3802 Zhenita Elite Knight Amora 149 53062161
3803 Arkantosl Elite Knight Zanera 149 53044716
3804 Moce Master Sorcerer Zanera 149 53037590
3805 Darkmassivo Druid Zanera 149 53017605
3806 Thepenetreitorr Druid Zanera 148 52891141
3807 Zaki Elder Druid Amora 148 52833324
3808 Fuhrerr Sorcerer Amora 148 52653419
3809 Najikz Elite Knight Amora 148 52620551
3810 Cokoy Paladin Zanera 148 52515622
3811 Tsonghan Elite Knight Zanera 148 52429809
3812 Duki Master Sorcerer Amora 148 52421125
3813 Van Shiffer Royal Paladin Amora 148 52314293
3814 Eorik Elite Knight Amora 148 52311807
3815 War Rune Master Sorcerer Amora 148 52166261
3816 Rodhy Elder Druid Amora 148 52045973
3817 Batakko Elite Knight Amora 148 51901740
3818 Pan Con Crema Elder Druid Amora 147 51855749
3819 Tonka Elite Knight Amora 147 51798162
3820 Rothszchild Paladin Zanera 147 51708337
3821 Recsor Master Sorcerer Amora 147 51601321
3822 Griabalan Elite Knight Amora 147 51447893
3823 Liink Elite Knight Zanera 147 51352332
3824 Moralillo Royal Paladin Zanera 147 51335096
3825 Bloody Mask Knight Zanera 147 51242851
3826 Rear Master Sorcerer Amora 147 51226654
3827 Tela Entierroo Elite Knight Zanera 147 51070443
3828 Kaneki Druid Amora 147 50996520
3829 Saori Druid Amora 147 50885317
3830 Brandonoold Sorcerer Amora 147 50880818
3831 Guomera Elite Knight Amora 147 50830965
3832 Frozono Elder Druid Zanera 147 50830243
3833 Adazek Elite Knight Zanera 146 50589959
3834 Tremendo Tanque Knight Amora 146 50537252
3835 Papa Giorgio Elite Knight Amora 146 50508135
3836 Bad Sorcer Sorcerer Amora 146 50478442
3837 Mate Y Asado Druid Amora 146 50366131
3838 Rikardo Elite Knight Zanera 146 50202756
3839 Malandro Ismael Sorcerer Zanera 146 50174780
3840 Wargo Master Sorcerer Zanera 146 50078457
3841 Elitenix Elite Knight Zanera 146 49920381
3842 Azeta Mx Elite Knight Amora 146 49913475
3843 Omi Lasa Elder Druid Zanera 146 49854245
3844 Svcio Dan Master Sorcerer Zanera 146 49842331
3845 Leo Rockero Elder Druid Amora 146 49781182
3846 Jonnysins Master Sorcerer Amora 145 49648643
3847 Eterno Virgen Sorcerer Zanera 145 49644172
3848 Kekoketo Druid Amora 145 49630954
3849 Avispa Kulona Sorcerer Zanera 145 49618227
3850 Daemon Blackfyre Elder Druid Zanera 145 49427708