Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
5501 Diarre Sorcerer Amora 83 9177580
5502 Mister Magu Sorcerer Amora 83 9174588
5503 Void Reaper Sorcerer Amora 83 9165993
5504 Giyu Elite Knight Zanera 83 9157762
5505 Golden Kush Sorcerer Zanera 83 9140611
5506 Tintin Druid Zanera 83 9107470
5507 Perverso Knight Zanera 83 9104169
5508 Mataviejitas Druid Amora 83 9100426
5509 Kojiro Royal Paladin Amora 83 9084820
5510 Clipfire Druid Amora 83 9081939
5511 Goku Sayayin Knight Amora 83 9062916
5512 Piscola Rp Royal Paladin Amora 83 9060927
5513 Aaronglan Elite Knight Amora 83 9048007
5514 La Mas Perra Knight Zanera 83 9047068
5515 El Mas Rico Paladin Amora 83 9044367
5516 Afro Billy Elite Knight Amora 83 9036559
5517 Circle Cross Royal Paladin Amora 83 9030342
5518 Bellakita Royal Paladin Amora 83 9027142
5519 Druida Do Mal Elder Druid Amora 83 9026650
5520 Malacopa Royal Paladin Amora 83 9015720
5521 Nashmakee Royal Paladin Amora 83 9011885
5522 Virutax Elite Knight Amora 83 8993313
5523 Tharthar None Zanera 83 8992739
5524 Diegolanchaz Royal Paladin Amora 83 8988332
5525 Profiteiro Knight Amora 83 8988027
5526 Palimonster Paladin Amora 83 8979903
5527 Foxil Master Sorcerer Amora 83 8979097
5528 Immortal Paladin Amora 83 8967894
5529 Solin Solito Master Sorcerer Zanera 83 8967325
5530 El Mayatee Royal Paladin Zanera 83 8928980
5531 Debeser Por Dogchow Sorcerer Zanera 83 8925794
5532 Ella Baila Sola Druid Zanera 83 8922509
5533 Canopy Elite Knight Amora 83 8919760
5534 Haidder Druid Zanera 83 8919075
5535 Lauwsz Fajador Druid Amora 83 8910650
5536 Zacreux Master Sorcerer Amora 83 8905278
5537 Chopper Elder Druid Amora 83 8905033
5538 Bienestar Cuatrot Knight Zanera 83 8903720
5539 Palanca Elite Knight Zanera 83 8893190
5540 Tripas Rook None Amora 83 8886322
5541 Rivality Royal Paladin Amora 83 8880237
5542 Belen Paladin Zanera 83 8879095
5543 Pikachu Master Sorcerer Amora 83 8869411
5544 Hihm Royal Paladin Amora 83 8868938
5545 Erestutyronsoytupapi Druid Zanera 83 8865704
5546 Hosavierr Elite Knight Zanera 83 8865038
5547 Leporino Master Sorcerer Amora 82 8861876
5548 Mxghost Druid Amora 82 8860250
5549 Killer Is Back Sorcerer Zanera 82 8854756
5550 Hegal Indigena Sorcerer Amora 82 8847396