Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
4951 Kahoz Royal Paladin Amora 100 15781465
4952 Grapgg Druid Amora 100 15754397
4953 Saymonii Royal Paladin Amora 100 15750569
4954 Calo Vick Sorcerer Amora 100 15750117
4955 Canavi Royal Paladin Amora 100 15748433
4956 Dionelito Elder Druid Amora 100 15747549
4957 Mate Mate Elite Knight Amora 100 15743989
4958 Loko Master Sorcerer Amora 100 15740630
4959 Waleadoskie Sorcerer Amora 100 15736064
4960 Lazan Dia Knight Amora 100 15734024
4961 Sejmet Elite Knight Amora 100 15725825
4962 Toromarciano Master Sorcerer Amora 100 15714709
4963 Baku Royal Paladin Zanera 100 15707985
4964 Kusho Master Sorcerer Amora 100 15699291
4965 Alvar Stekes Elder Druid Amora 100 15698773
4966 Ektestdos Knight Amora 100 15694800
4967 Mazinkaiiser Druid Zanera 99 15625751
4968 Mrsti Master Sorcerer Amora 99 15615652
4969 Enano Ct Elder Druid Amora 99 15605689
4970 Psycho Barbie Elite Knight Amora 99 15578845
4971 Hegal Hoto Elite Knight Zanera 99 15557503
4972 Tgrose Elite Knight Amora 99 15540758
4973 Labewsus Druid Zanera 99 15525997
4974 Blacktwisted Master Sorcerer Amora 99 15521645
4975 Go'han Sorcerer Amora 99 15518618
4976 Sickshot Druid Amora 99 15517486
4977 Mario Pump Royal Paladin Zanera 99 15483419
4978 Dragilav Royal Paladin Amora 99 15365158
4979 Icebro Elder Druid Amora 99 15278482
4980 Rubaz Elite Knight Amora 99 15264508
4981 Makakiing Paladin Zanera 99 15256019
4982 Maurihuano Sorcerer Amora 99 15227403
4983 El Maldito Alex Druid Amora 99 15224414
4984 Sedrus Neverwin Elder Druid Amora 98 15198769
4985 El Quema Patas Sorcerer Amora 98 15195067
4986 El Kimbo Paladin Amora 98 15185875
4987 Lex Sagitta Royal Paladin Amora 98 15173876
4988 Ferit Elite Knight Amora 98 15154773
4989 Pally On Paladin Amora 98 15148441
4990 Mayito Gordo Elder Druid Amora 98 15142636
4991 Alex Frogman Elder Druid Amora 98 15120905
4992 Niurka Marcos Knight Amora 98 15082551
4993 Virago Royal Paladin Amora 98 15055045
4994 Dayleth Maya Sorcerer Zanera 98 15036723
4995 Valentino Sorcerer Amora 98 15026084
4996 Cr Siete Royal Paladin Amora 98 15017757
4997 Elmon Gol Paladin Amora 98 15000712
4998 El Puro Culo Druid Zanera 98 14993294
4999 Yakuza Elite Knight Zanera 98 14982950
5000 Avii Sleep Master Sorcerer Amora 98 14981441