Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
2451 Magna Defender Elder Druid Zanera 205 140665768
2452 All Freedo Elder Druid Zanera 205 140532217
2453 Matacosaltecoop Royal Paladin Amora 205 140415839
2454 Sente Elite Knight Amora 205 140373403
2455 Kailyn Royal Paladin Zanera 205 140366101
2456 Rinoceronte Master Sorcerer Amora 205 140219320
2457 Lanza Palitos Royal Paladin Amora 205 140190739
2458 Victambo Elite Knight Zanera 205 140057408
2459 Luigitoxs Elite Knight Amora 205 139803335
2460 El Verga Larga Elder Druid Amora 205 139743673
2461 Meruemm Royal Paladin Zanera 205 139453765
2462 Torcion Testicular Elder Druid Zanera 204 139157485
2463 Mitinho Elder Druid Amora 204 139053313
2464 Nashvpn Sorcerer Zanera 204 139037103
2465 Kelsey Kane Sorcerer Zanera 204 138991790
2466 Alfred El Mago Master Sorcerer Zanera 204 138774489
2467 Maverik Elder Druid Zanera 204 138773510
2468 Elesdi Elder Druid Amora 204 138708391
2469 Azoz Elder Druid Zanera 204 138516262
2470 Halord Elite Knight Amora 204 138431455
2471 Prime Master Sorcerer Amora 204 138387153
2472 Ebor Pk Elder Druid Amora 204 138385476
2473 Torta Lover Knight Zanera 204 138305798
2474 Kinita Ua Elite Knight Amora 204 138257691
2475 Zefiroth Elite Knight Amora 204 138153670
2476 Rippien Elder Druid Amora 204 138106192
2477 Sagrevyum Master Sorcerer Amora 204 138013604
2478 El Erreele Knight Amora 204 137852377
2479 Belkron Elder Druid Zanera 204 137798448
2480 Grover Elite Knight Amora 204 137674679
2481 Froslp Royal Paladin Zanera 204 137648484
2482 Gravatar Royal Paladin Amora 204 137495341
2483 Rapzoe Elite Knight Amora 203 137296135
2484 Toro Max Elite Knight Amora 203 137117094
2485 Taz Mon Master Sorcerer Amora 203 137070487
2486 Saint Pepsi Master Sorcerer Zanera 203 137052822
2487 Don Clazik Master Sorcerer Zanera 203 137052303
2488 Shaco Master Sorcerer Amora 203 136939182
2489 Erick Nox Knight Zanera 203 136880306
2490 Paulesthina Elite Knight Amora 203 136567937
2491 Mitimae Knight Amora 203 136540894
2492 Lucita Druid Amora 203 136391420
2493 Mad Healersito Druid Zanera 203 136382588
2494 Avii Rekcits Master Sorcerer Zanera 203 136379346
2495 No Pay Sorcerer Amora 203 136310275
2496 Hackmachin Royal Paladin Amora 203 136306842
2497 Thelokko Elite Knight Amora 203 136258028
2498 Apio Elder Druid Amora 203 136243060
2499 Gran Gatsby Elite Knight Zanera 203 135901123
2500 Zismo Maniako Royal Paladin Zanera 203 135741304